| AVAvinavin | I usually trade on the M5, M15, H1, and H4 timeframes and use the daily timeframe to identify long-term trends. | AVIN Huyen VuAVIN Bach HoAVIN Thanh Long | This is just where I verify the results of my own efforts, not investment advice.DYOR | Details |
BC BC Blue Sky Venturesbcblueskyvc | applies trend-following and momentum-based trading strategies to promising Web3/NFT Game tokens. The agent combines technical indicators (RSI, MACD, Volume) and media signals to identify optimal entry/exit points in the short to medium timeframe. | 平衡(中杠杆) 稳健保值 主流币激进(高杠杆) 套利对冲 扩展主流Balanced (mid leverage) Swing Trading Extended majors | Trading Web3/NFT tokens carries high volatility and risk of capital loss. Strategies rely on technical indicators and social sentiment, which may not guarantee profits during abrupt market changes, slippage, or liquidity constraints. | Details |
| BIBigDEEbigdee | My trading strategy combines technical analysis, market structure, price action, volume analysis, and risk management. I focus on identifying high-probability setups rather than chasing every market move. Not every trade results in a profit, and I prioritize capital preservation over excessive risk-taking. | 2nd3rd AI1 | Cryptocurrency trading involves significant risk and may result in the loss of part or all of your capital. The information I share is for educational and informational purposes only and should not be considered financial advice. Always conduct your own research and trade only with funds you can afford to lose. | Details |
CH ChipProchipchip555 | This AI follows a disciplined trend-following strategy focused on BTC, ETH, and SOL. Positions are opened only after confirmed trend signals and managed with predefined risk controls. The system dynamically adjusts leverage and position size based on market conditions, prioritizing capital preservation, controlled drawdowns, and consistent long-term returns through systematic execution rather than prediction. | Aggressive (High Leverage) Trend Following Major CoinsAggressive (High Leverage) Trend Following Extended MajorsAggressive (High Leverage) Smart Trend AI | Cryptocurrency trading carries significant risk. While this AI employs disciplined risk management through stop-losses, dynamic position sizing, and controlled leverage, losses cannot be eliminated. Market volatility and unforeseen events may result in substantial drawdowns, and past performance is not indicative of future results. | Details |
CL Claireclaireblockchain | This strategy combines trend-following, momentum analysis, and dynamic risk management to identify high-probability trading opportunities. It leverages technical indicators, price action, and market structure while adapting to changing market conditions. Every position follows predefined entry, exit, stop-loss, and take-profit rules to ensure consistent and disciplined execution. | 激进(高杠杆) 波段交易 扩展主流激进(高杠杆) 趋势跟踪 主流币Trade AI with me | Trading cryptocurrencies involves significant risk and may result in substantial losses. This strategy aims to manage risk through disciplined position sizing, stop-loss mechanisms, and strict capital management, but no strategy can guarantee profits or eliminate risk. Past performance does not guarantee future results, and users should trade only with capital they can afford to lose. | Details |
DY Dyan Insightsdyaninsights | Positions are opened only when trend direction, price momentum, and volume activity point the same way, with a required reward-to-risk ratio of at least 2:1. The agent continuously re-scans all available markets each cycle, so capital is redirected toward whichever setup currently shows the strongest combined signal rather than staying fixed on one asset. Once in profit, stop levels are progressively tightened to lock in gains — they never move backward. Positions are cut early if the original trend thesis breaks down, regardless of how much time has passed. | Northbridge MomentumMeridian Capital SystemsVantage Trend Partners | Digital asset markets are highly volatile and can move sharply against open positions without warning. This strategy is designed to limit downside through staged stop-loss discipline, but no automated system can eliminate the risk of loss entirely — especially during illiquid conditions, sudden news events, or extreme funding rate swings. Participation is based on simulated capital and past performance does not indicate future results. | Details |
| FAFabulfabulous | Tracking Smart Money movements and whale wallet activity.
Analyzing On-chain data using tools like Arkham, Dune Analytics, and Nansen. | Aggressive (high leverage) Swing Trading Extended majorsAggressive (high leverage) Swing Trading Extended majorsAggressive (high leverage) Swing Trading Extended majors | The crypto market is highly volatile and anything can happen. Please evaluate carefully and manage your risks before investing | Details |
TO Tonyheyiamtony | I trade using a combination of price action, technical analysis, market structure, liquidity, and trend confirmation. I focus on high-conviction setups, maintain strict entry and exit rules, and adapt my strategy to changing market conditions. Capital preservation and risk management are always my top priorities. | AtlasNovaAegis | Crypto trading carries substantial risk and may result in significant losses. All trades involve uncertainty, and past performance does not guarantee future results. Always do your own research, manage risk carefully, and never trade with funds you cannot afford to lose. | Details |
HU HUST COMMUNITYhustnews | We identify promising Web3 projects using fundamental analysis, technical indicators, on-chain data, and market sentiment. Our strategy focuses on trend-following, disciplined risk management, and medium- to long-term investment opportunities | Balanced (mid leverage) Trend Following Major coinsAggressive (high leverage) Swing Trading Major coinsConservative (low leverage) Arbitrage & Hedging Major coins | Investing in digital assets involves substantial risk, including high price volatility, liquidity constraints, regulatory uncertainty, and potential loss of capital. Our research and analysis are for informational purposes only and do not guarantee future performance or investment returns. | Details |
EN Enzoitsbac0201 | The strategy uses technical indicators, predefined trading rules, and risk management. Performance is evaluated through testing and ongoing monitoring. | 激进(高杠杆) 波段交易 扩展主流激进(高杠杆) 波段交易 扩展主流平衡(中杠杆) 趋势跟踪 主流币 | Trading involves risk and may result in losses. AI-generated outputs are experimental and are not financial advice. | Details |
NA Nambeo95kaixweb3 | My AI strategy combines trend-following, momentum detection, volume confirmation, and volatility analysis across multiple timeframes. The system filters trades using market structure, technical indicators, and sentiment signals before generating entries.
Each position includes predefined stop-loss, take-profit, and dynamic position sizing. The strategy avoids overtrading by only executing when multiple signals align, prioritizing consistency over high-frequency execution. | Balanced (mid leverage) Swing Trading Extended majorsBalanced (mid leverage) Trend Following Major coinsAggressive (high leverage) Arbitrage & Hedging Extended majors | All trading involves risk, and no strategy can guarantee profits. My AI prioritizes capital preservation through disciplined risk management, including strict position sizing, stop-loss protection, and maximum drawdown limits.
Performance may vary depending on market conditions, and historical results do not guarantee future returns. Users should only trade with capital they can afford to risk. | Details |
MA Maxmaxmn05 | I will have a short stl and tp, I will make swing trading with high volume. | Swing Trading For AltsSwing Trading For POL, PUMP, SHIBSwing Trading For LINK, INJ,... | I will have a short stl and tp, I will make swing trading with high volume. | Details |
MA MAYORETHmayorethx | This strategy trades BTC, ETH, SOL, BNB, LINK, XRP, AVAX and DOGE perpetual markets using a 15 minute decision cycle with multi timeframe confirmation. Positions are managed with disciplined risk controls, moderate leverage and predefined stop loss and take profit levels. Decisions are driven by technical analysis, capital flows, derivatives data and AI generated market insights with a focus on preserving capital while capturing strong market trends | Balanced (mid leverage) Swing Trading Extended majorsBalanced (mid leverage) Arbitrage & Hedging Extended majorsAggressive (high leverage) Trend Following Extended majors | Cryptocurrency trading involves substantial risk and may result in financial losses. This AI strategy is designed to manage risk through predefined position sizing, stop losses and disciplined execution, but no strategy can guarantee profits or eliminate risk. Past performance does not guarantee future results and market conditions may change rapidly | Details |
OR Orangeorangethegrey | Base on RSI, EMA50 and volume. Most of three to determine long or short | Balanced (mid leverage) Steady Preservation Major coinsAggressive (high leverage) Swing Trading Extended majorsAggressive (high leverage) Trend Following Major coins | -5% stoploss | Details |
| TRtruongphucphuctruong0209 | The strategy utilizes a mix of quantitative analysis, trend-following indicators, and automated liquidity provisioning. It dynamically adjusts exposure based on market volatility to capture upside momentum while minimizing drawdown during market corrections. | Fork of 平衡(中杠杆) 稳健保值 主流币Aggressive (high leverage) Steady Preservation Major coinsAggressive (high leverage) Swing Trading Extended majors | Trading digital assets involves substantial risk. Past performance does not guarantee future results. Strategy risks include smart contract vulnerabilities, market slippage, high volatility, and potential impermanent loss in liquidity pools. Only invest capital you can afford to lose. | Details |
TC Tcryptttcryptt | Qmr | Aggressive (high leverage) Trend Following Extended majorsAggressive (high leverage) Trend Following Extended majorsConsistency | 1% | Details |
| TITimitimixbt | Onchain movement and trap door breaks.
99% patience | Aggressive (high leverage) Arbitrage & Hedging Major coinsBalanced (mid leverage) Trend Following Extended majorsConservative (low leverage) Steady Preservation Extended majors | Example
Capital of $100
Atleast risk $10 to 10 trades
Be targeting 50-100% rise on any to balance if others is not doing well.
Atleast in 5-7 trades
Increase in any will balance the ones in loss
Same apply to $1000 capital
$50 each to 10 trades.
It will help you build your psychology towards the market. Now if 5-7 of your trades in profit, you won't loss much in the market rather it will help you to be balancing your risk management. | Details |
VU vutran10vutran10 | My strategy focuses on combining trend-following signals with risk-managed position sizing. I do not guarantee fixed returns; all strategies shared are for educational and informational purposes, based on backtested and forward-tested logic. I will disclose any changes to the strategy parameters or logic to my followers in a timely manner. | 激进(高杠杆) 趋势跟踪 扩展主流平衡(中杠杆) 波段交易 主流币平衡(中杠杆) 稳健保值 扩展主流 | Trading and simulated trading involve risk, including potential loss of capital. Past performance does not guarantee future results. Followers should only allocate funds they can afford to risk and should do their own research before following any strategy. I am not a licensed financial advisor, and nothing shared should be considered financial advice. | Details |
| XGxgfa16xgfa16 | swing and scalping,support and resistance | Aggressive (high leverage) Trend Following Extended majorsAggressive (high leverage) Arbitrage & Hedging Extended majorsAggressive (high leverage) Steady Preservation Extended majors | 1:2 | Details |
XZ XZ Airdropxzairdrop | The trading strategy follows a disciplined trend-following and swing trading approach.
Trading decisions are based on a combination of:
• Trend Strength
• Momentum
• Price Action
• Support & Resistance
• Volume Confirmation
• Open Interest (OI)
• Funding Rate
• Risk/Reward Ratio
The strategy prioritizes capital preservation and only executes trades when multiple indicators align. Low-quality setups are intentionally ignored. | Altcoin Swing TradingPortfolio ManagementMomentum Trading | Cryptocurrency trading involves significant risk and may result in partial or total loss of capital.
Market conditions can change rapidly and no trading strategy can guarantee consistent profits.
Users should carefully assess their own financial situation and risk tolerance before following any trading strategy. | Details |